Products +
    Products Introduction
            Specifications
            | MATERIAL: AM1:Q235 AM2:CM490 AM3:CM690 | ![]()  | 
| SURFACE TREATMENT:SELF COLOR OR BLACK PAINTED | 
<td style="padding: 0px; border-color: rgb(204, 204, 204); line-height: 30px; margin: 0px; text-align: c
| 链径mm | 链环尺寸mm | AM1 | AM2 | AM3 | 链径mm | 链环尺寸mm | AM1 | AM2 | AM3 | 
| DФ | 外长L×外宽B | 拉断负荷KN | 拉断负荷KN | 拉断负荷KN | 外长L×外宽W | 拉断负荷KN | 拉断负荷KN | 拉断负荷KN | |
| 12.5 | 75×45 | 66 | 92 | 132 | 52 | 312×187.2 | 1060 | 1480 | 2110 | 
| 14 | 84×50.4 | 82 | 116 | 165 | 54 | 324×194.4 | 1140 | 1590 | 2270 | 
| 16 | 96×57.6 | 107 | 150 | 216 | 56 | 336×201.6 | 1220 | 1710 | 2430 | 
| 17.5 | 105×63 | 127 | 179 | 
Related Products
            
            
            Inquiry
            
                If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
                
        
                    E-mail: [email protected]
                    TEL: +86-13953206937
                
                
            
                