Products +
    Products Introduction
            Specifications
            | MATERIAL: U2 :CM490 U3 :CM690 | 
| SURFACE:SELF COLOR OR BLACK PAINTED | 
| SIZE(mm) | NET WT(KG) | SIZE(mm) | NET WT(KG) | SPECIFICATION | 
| φ12.5 | 0.4 | φ44 | 12.0 | ![]()  | 
| φ14 | 0.5 | φ46 | 14.0 | |
| φ16 | 0.6 | φ48 | 16.0 | |
| φ17.5 | 0.7 | φ50 | 18.0 | |
| φ19 | 1.0 | φ52 | 20.0 | |
| φ20.5 | 1.0 | φ54 | 23.0 | |
| φ22 | 1.5 | φ56 | 26.0 | |
| φ24 | 2.0 | φ58 | 29.0 | |
| φ26 | 2.5 | φ60 | 31.0 | |
| φ28 | 3.0 | φ62 | 35.0 | |
| φ30 | 4.0 | φ64 | 37.0 | |
| φ32 | 5.0 | φ66 | 41.0 | |
| φ34 | 5.5 | φ68 | 45.0 | |
| φ36 | 7.0 | φ70 | 49.0 | |
| φ38 | 8.0 | φ73 | 59.0 | |
| φ40 | 10.0 | φ76 | ||
| φ42 | 11.0 | φ78 | 
Related Products
            
            
            Inquiry
            
                If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
                
        
                    E-mail: [email protected]
                    TEL: +86-13953206937
                
                
            
                