Products +
    Products Introduction
            Product Features:
Meets the design requirements of US Federal Specifications.
End fittings are Quenched and Tempered, bodies heat treated by normalizing.
Jaws are forged with a greater cross sectional area that results in a stronger jaw with better fatigue properties.
Turnbuckles recommended for straight or in-line pulls only.
Proof tested to 2 x WLL and Minimum Break Force is 5 x WLL.
Certified for Lifting.

Specifications
| SIZE | DIA.OF WIRE | SWL | WEIGHT | 
| MM | MM | TON | KG/PC | 
| 14 | 14 | 2.1 | 5.97 | 
| 16 | 16 | 2.6 | 8.58 | 
| 18 | 18 | 3.3 | 11.6 | 
| 22 | 22/22.4 | 5.1 | 14.8 | 
| 24 | 24 | 5.9 | 19.4 | 
| 25 | 25 | 6.9 | 23.9 | 
| 30 | 28/30 | 9.2 | 30.2 | 
| 32 | 32 | 10.5 | 36.2 | 
| 34 | 34 | 11.5 | 43.2 | 
| 36 | 36 | 13 | 51.1 | 
| 38 | 38 | 14.5 | 59.9 | 
| 40 | 40 | 16.5 | 70.7 | 
| 42 | 42.5 | 18.5 | 93.5 | 
| 45 | 45 | 21 | 105 | 
| 48 | 47.5 | 23 | 117 | 
| 50 | 50 | 25.5 | 124 | 
Specifications
            Related Products
            
            
            Inquiry
            
                If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
                
        
                    E-mail: [email protected]
                    TEL: +86-13953206937