Products +
    
                        < Go to  EYE BOLT AND NUT
                        
                    
                    EYE SCREW JIS1168
Lifting Eye Nuts and Bolts are designed to provide a lifting point to attach a hook or rope prior to lifting heavy objects. They are suitable for outdoor environments. Our these Lifting Eye Bolts are strong and robust, and correspond to standard sheet JIS1168
Products Introduction
            Product Features:
Made by Carbon Steel.
Zinc Plated, Hot Dip Galvanized, Powder Coated. Self-Colored are all available.
Forged eye bolt meet the performance requirements of JIS B 1168.
Special specifications and marks can be made according to customer’s requirements.
Specifications
            | JIS B 1168 TYPE EYE BOLTS | |||||||||||||
| SIZE(d) | a | b | c | D | t | h | H | l | e | k | SWL | WEIGHT | |
| MM | MM | MM | MM | MM | MM | MM | MM | MM | MM | kg | kN | KG/PC | |
| M5 | 26 | 16 | 5 | 13 | 4.9 | 13.5 | 26.5 | 12.5 | 3 | 1 | 40 | 0.392 | 0.014 | 
| M6 | 26 | 16 | 5 | 13 | 4.9 | 13.5 | 26.5 | 12.5 | 3 | 1 | 60 | 0.588 | 0.015 | 
| M8 | 32.6 | 20 | 6.3 | 16 | 5 | 17 | 33.3 | 15 | 3 | 1.2 | 80 | 0.785 | 0.03 | 
| M10 | 41 | 25 | 8 | 20 | 7 | 21 | 41.5 | 18 | 4 | 1.5 | 150 | 1.47 | 0.06 | 
| M12 | 50 | 30 | 10 | 25 | 9 | 26 | 51 | 22 | 5 | 2 | 220 | 2.16 | 0.12 | 
| M14 | 60 | 35 | 12.5 | 30 | 11 | 30 | 60 | 27 | 5 | 2 | 330 | 3.23 | 0.2 | 
| M16 | 60 | 35 | 12.5 | 30 | 11 | 30 | 60 | 27 | 5 | 2 | 450 | 4.41 | 0.22 | 
| M18 | 72 | 40 | 16 | 35 | 13 | 35 | 71 | 30 | 6 | 2.5 | 540 | 5.29 | 0.37 | 
| M20 | 72 | 40 | 16 | 35 | 13 | 35 | 71 | 30 | 6 | 2.5 | 630 | 6.18 | 0.4 | 
| M22 | 81 | 45 | 18 | 40 | 15 | 40 | 80.5 | 35 | 7 | 2.5 | 790 | 7.74 | 0.57 | 
| M24 | 90 | 50 | 20 | 45 | 18 | 45 | 90 | 38 | 8 | 3 | 950 | 9.32 | 0.8 | 
| M27 | 110 | 60 | 25 | 60 | 22 | 55 | 110 | 45 | 8 | 3 | 1200 | 11.7 | 1.5 | 
| M30 | 110 | 60 | 25 | 60 | 22 | 55 | 110 | 45 | 8 | 3.5 | 1500 | 14.7 | 1.54 | 
| M33 | 110 | 60 | 25 | 60 | 22 | 55 | 110 | 45 | 8 | 4 | 1900 | 18.6 | 1.59 | 
| M36 | 133 | 70 | 31.5 | 70 | 26 | 65 | 131.5 | 55 | 10 | 4 | 2300 | 22.6 | 2.83 | 
| M39 | 133 | 70 | 31.5 | 70 | 26 | 65 | 131.5 | 55 | 10 | 4 | 2850 | 27.9 | 2.9 | 
| M42 | 151 | 80 | 35.5 | 80 | 30 | 75 | 150.5 | 65 | 12 | 4.5 | 3400 | 33.3 | 4.1 | 
| M45 | 151 | 80 | 35.5 | 80 | 30 | 75 | 150.5 | 65 | 12 | 4.5 | 3950 | 38.7 | 4.34 | 
| M48 | 170 | 90 | 40 | 90 | 35 | 85 | 170 | 70 | 12 | 5 | 4500 | 44.1 | 5.88 | 
| M52 | 170 | 90 | 40 | 90 | 35 | 85 | 170 | 70 | 12 | 5 | 5600 | 54.9 | 6.16 | 
| M56 | 210 | 110 | 50 | 110 | 42 | 105 | 210 | 80 | 14 | 5 | 6750 | 66.2 | 10.85 | 
| M64 | 210 | 110 | 50 | 110 | 42 | 105 | 210 | 90 | 14 | 6 | 9000 | 88.3 | 11.6 | 
| M80X6 | 266 | 140 | 63 | 130 | 50 | 130 | 263 | 105 | 14 | 6 | 15000 | 147 | 21.5 | 
| M90X6 | 340 | 180 | 80 | 170 | 60 | 165 | 335 | 130 | 14 | 6 | 18000 | 177 | 44 | 
| M100X6 | 340 | 180 | 80 | 170 | 60 | 165 | 335 | 130 | 14 | 6 | 20000 | 196 | 46.5 | 
Related Products
            Inquiry
            
                If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
                
        
                    E-mail: [email protected]
                    TEL: +86-13953206937